Beaumont Summer Splash
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
68 | Round | Fri, Jun 24th 6:00pm at Turf | Beaumont U13 (Carnegie) | 5 - 0 | HENNIG(Ellerslie) |
69 | Round | Sat, Jun 25th 9:30am at Colon | Fort Sask Arsenal | 5 - 0 | TRSA (Austrom) Sharks |
70 | Round | Sat, Jun 25th 1:30pm at CVW2 | TRSA (Austrom) Sharks | 3 - 8 | Beaumont U13 (Carnegie) |
71 | Round | Sat, Jun 25th 3:00pm at CVE1 | HENNIG(Ellerslie) | 1 - 6 | Fort Sask Arsenal |
72 | Round | Sun, Jun 26th 8:00am at ME1 | Beaumont U13 (Carnegie) | 5 - 0 | Fort Sask Arsenal |
73 | Round | Sun, Jun 26th 8:00am at MW2 | TRSA (Austrom) Sharks | 3 - 7 | HENNIG(Ellerslie) |
74 | Gold/Silver | Sun, Jun 26th 12:30pm at Turf | Beaumont U13 (Carnegie) | 3 - 1 | Fort Sask Arsenal |
75 | Bronze/4th | Sun, Jun 26th 12:30pm at Colon | HENNIG(Ellerslie) | 5 - 0 | TRSA (Austrom) Sharks |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Beaumont U13 (Carnegie) Gold | 3/3 | 3 | 0 | 0 | 18 | 3 | 15 | 9 |
Fort Sask Arsenal Silver | 3/3 | 2 | 0 | 1 | 11 | 6 | 5 | 6 |
HENNIG(Ellerslie) Bronze | 3/3 | 1 | 0 | 2 | 8 | 14 | -6 | 3 |
TRSA (Austrom) Sharks | 3/3 | 0 | 0 | 3 | 6 | 20 | -14 | 0 |
TOP SCORERS
Player Name | Team | Goals | No statistics yet |
---|
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points