Schedules
Showing 12 of 12 pools
| Pool | Games |
|---|---|
| U13B - Pool 1 | 10 of 10 played |
| U13B - Pool 2 | 3 of 5 played |
| U13B - Pool 3 | 3 of 5 played |
| U13G - Pool 1 | 10 of 10 played |
| U13G - Pool 2 | 3 of 5 played |
| U15B - Pool 1 | 6 of 6 played |
| U15B - Pool 2 | 6 of 6 played |
| U15B - Pool 3 | 3 of 5 played |
| U15G - Pool 1 | 6 of 6 played |
| U15G - Pool 2 | 6 of 6 played |
| U17B - Pool 1 | 10 of 10 played |
| U17G - Pool 1 | 3 of 5 played |
Overview
Registration Opens
March 31, 2026 at 5:00am
Registration Deadline
June 5, 2026 at 11:00pm
Tournament Dates
June 18-20, 2027
Teams
46
Games
79
Fields
12