Beaumont Summer Splash
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
39 | Round | Fri, Jun 24th 6:00pm at Colon | Meadows (Reyes) | 4 - 0 | Beaumont U15 Boys - Wile |
37 | Round | Sat, Jun 25th 8:00am at Colon | Beaumont U15 Boys - Wile | 0 - 5 | Grasslands FC |
38 | Round | Sat, Jun 25th 1:30pm at CVE1 | Grasslands FC | 7 - 2 | Meadows (Reyes) |
40 | Playoff | Sun, Jun 26th 8:00am at Colon | Meadows (Reyes) | 3 - 0 | Beaumont U15 Boys - Wile |
41 | Gold/Silver | Sun, Jun 26th 2:00pm at Colon | Grasslands FC | 3 - 2 | Meadows (Reyes) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Grasslands FC Gold | 2/2 | 2 | 0 | 0 | 12 | 2 | 10 | 6 |
Meadows (Reyes) Silver | 2/2 | 1 | 0 | 1 | 6 | 7 | -1 | 3 |
Beaumont U15 Boys - Wile Bronze | 2/2 | 0 | 0 | 2 | 0 | 9 | -9 | 0 |
TOP SCORERS
Player Name | Team | Goals | No statistics yet |
---|
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points