Beaumont Summer Splash
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
60 | Round | Fri, Jun 24th 7:30pm at ME1 | Horse Hill Rebels U15 | 3 - 1 | Spruce Grove (Bergen) |
61 | Round | Fri, Jun 24th 7:30pm at MW2 | Delton Cheetahs | 3 - 2 | COCL U15B |
62 | Round | Sat, Jun 25th 9:30am at CVW2 | COCL U15B | 0 - 2 | Horse Hill Rebels U15 |
63 | Round | Sat, Jun 25th 9:30am at ME1 | Spruce Grove (Bergen) | 1 - 2 | Delton Cheetahs |
64 | Round | Sat, Jun 25th 3:00pm at Colon | Horse Hill Rebels U15 | 0 - 1 | Delton Cheetahs |
65 | Round | Sat, Jun 25th 3:00pm at ME1 | COCL U15B | 2 - 1 | Spruce Grove (Bergen) |
66 | Gold/Silver | Sun, Jun 26th 9:30am at Turf | Delton Cheetahs | 4 - 3 | Horse Hill Rebels U15 |
67 | Bronze/4th | Sun, Jun 26th 9:30am at CVW2 | COCL U15B | 5 - 3 | Spruce Grove (Bergen) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Delton Cheetahs Gold | 3/3 | 3 | 0 | 0 | 6 | 3 | 3 | 9 |
Horse Hill Rebels U15 Silver | 3/3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
COCL U15B Bronze | 3/3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
Spruce Grove (Bergen) | 3/3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 |
TOP SCORERS
Player Name | Team | Goals | No statistics yet |
---|
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points