Beaumont Summer Splash
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
32 | Round | Fri, Jun 24th 7:30pm at CVW2 | Beaumont (Forshaw) | 3 - 2 | Spruce Grove Panthers |
33 | Round | Sat, Jun 25th 8:00am at MW2 | Spruce Grove Panthers | 0 - 4 | Lago Lindo Buchanan |
34 | Round | Sat, Jun 25th 3:00pm at MW2 | Lago Lindo Buchanan | 1 - 5 | Beaumont (Forshaw) |
35 | Playoff | Sun, Jun 26th 9:30am at CVE1 | Lago Lindo Buchanan | 1 - 4 | Spruce Grove Panthers |
36 | Gold/Silver | Sun, Jun 26th 2:00pm at ME1 | Beaumont (Forshaw) | 3 - 1 | Spruce Grove Panthers |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Beaumont (Forshaw) Gold | 2/2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 |
Lago Lindo Buchanan Bronze | 2/2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
Spruce Grove Panthers Silver | 2/2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
TOP SCORERS
Player Name | Team | Goals | No statistics yet |
---|
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points