Beaumont Summer Splash
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
44 | Round | Fri, Jun 24th 7:30pm at CVE1 | Hardisty Thunder | 1 - 0 | Beaumont (Hall) |
42 | Round | Sat, Jun 25th 9:30am at CVE1 | Beaumont (Hall) | 0 - 2 | Lago Lindo (Cramer) |
43 | Round | Sat, Jun 25th 3:00pm at CVW2 | Lago Lindo (Cramer) | 2 - 0 | Hardisty Thunder |
45 | Playoff | Sun, Jun 26th 9:30am at MW2 | Hardisty Thunder | 0 - 3 | Beaumont (Hall) |
46 | Gold/Silver | Sun, Jun 26th 2:00pm at MW2 | Lago Lindo (Cramer) | 3 - 0 | Beaumont (Hall) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Lago Lindo (Cramer) Gold | 2/2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
Hardisty Thunder Bronze | 2/2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
Beaumont (Hall) Silver | 2/2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
TOP SCORERS
Player Name | Team | Goals | No statistics yet |
---|
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points