Beaumont Summer Splash
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
47 | Round | Fri, Jun 24th 7:30pm at Colon | U13B Ell | 2 - 4 | Burnewood ( Doday) |
48 | Round | Sat, Jun 25th 11:00am at Colon | Burnewood ( Doday) | 2 - 2 | Calmar Grass-stains |
49 | Round | Sat, Jun 25th 4:30pm at Colon | Calmar Grass-stains | 0 - 5 | U13B Ell |
50 | Playoff | Sun, Jun 26th 9:30am at Colon | U13B Ell | 2 - 0 | Calmar Grass-stains |
51 | Gold/Silver | Sun, Jun 26th 2:00pm at Turf | Burnewood ( Doday) | 1 - 3 | U13B Ell |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Burnewood ( Doday) Silver | 2/2 | 1 | 1 | 0 | 6 | 4 | 2 | 4 |
U13B Ell Gold | 2/2 | 1 | 0 | 1 | 7 | 4 | 3 | 3 |
Calmar Grass-stains Bronze | 2/2 | 0 | 1 | 1 | 2 | 7 | -5 | 1 |
TOP SCORERS
Player Name | Team | Goals | No statistics yet |
---|
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points