Beaumont Summer Splash
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
1 | Round | Fri, Jun 24th 6:00pm at CVE1 | Team Schilling | 4 - 1 | TRSA (McFee) |
2 | Round | Fri, Jun 24th 6:00pm at CVW2 | Horizon Strikers (Dubuc) | 2 - 1 | Queen Bs |
3 | Round | Sat, Jun 25th 8:00am at CVE1 | Queen Bs | 2 - 2 | Team Schilling |
4 | Round | Sat, Jun 25th 8:00am at CVW2 | Horizon Strikers (Dubuc) | 4 - 2 | TRSA (Kivi) |
6 | Round | Sat, Jun 25th 4:30pm at CVW2 | TRSA (McFee) | 1 - 2 | Horizon Strikers (Dubuc) |
5 | Round | Sat, Jun 25th 4:30pm at CVE1 | Queen Bs | 3 - 0 | TRSA (Kivi) |
7 | Round | Sun, Jun 26th 8:00am at CVE1 | Team Schilling | 1 - 3 | TRSA (Kivi) |
8 | Round | Sun, Jun 26th 8:00am at CVW2 | Queen Bs | 4 - 3 | TRSA (McFee) |
9 | Round | Sun, Jun 26th 12:30pm at ME1 | Horizon Strikers (Dubuc) | 3 - 0 | Team Schilling |
10 | Round | Sun, Jun 26th 12:30pm at MW2 | TRSA (Kivi) | 1 - 0 | TRSA (McFee) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Horizon Strikers (Dubuc) Gold | 4/4 | 4 | 0 | 0 | 11 | 4 | 7 | 12 |
Queen Bs Silver | 4/4 | 2 | 1 | 1 | 10 | 7 | 3 | 7 |
TRSA (Kivi) Bronze | 4/4 | 2 | 0 | 2 | 6 | 8 | -2 | 6 |
Team Schilling | 4/4 | 1 | 1 | 2 | 7 | 9 | -2 | 4 |
TRSA (McFee) | 4/4 | 0 | 0 | 4 | 5 | 11 | -6 | 0 |
TOP SCORERS
Player Name | Team | Goals | No statistics yet |
---|
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points