Beaumont Summer Splash 2025
SCHEDULE
Beaumont Bullets
Horizon (Dubuc)
2
-0
Phoenix FC (Mageau)
COCL All Stars
1
-2
COCL All Stars
Beaumont Bullets
2
-1
Phoenix FC (Mageau)
Battle River Leduc THUNDERBOLTS
0
-5
Phoenix FC (Mageau)
Beaumont Bullets
1
-2
Battle River Leduc THUNDERBOLTS
Horizon (Dubuc)
3
-2
COCL All Stars
Horizon (Dubuc)
4
-0
Horizon (Dubuc)
Phoenix FC (Mageau)
2
-1
Beaumont Bullets
Battle River Leduc THUNDERBOLTS
0
-5
COCL All Stars
Battle River Leduc THUNDERBOLTS
2
-2
| ID | Stage | When/Where | Home | Score | Away |
|---|---|---|---|---|---|
| 92 | Group | Fri, Jun 20th 5:00pm at CLN | Beaumont Bullets | 2 - 0 | Horizon (Dubuc) |
| 93 | Group | Fri, Jun 20th 6:00pm at CVE1 | Phoenix FC (Mageau) | 1 - 2 | COCL All Stars |
| 94 | Group | Sat, Jun 21st 10:30am at CVE1 | COCL All Stars | 2 - 1 | Beaumont Bullets |
| 95 | Group | Sat, Jun 21st 10:30am at CVW2 | Phoenix FC (Mageau) | 0 - 5 | Battle River Leduc THUNDERBOLTS |
| 100 | Group | Sat, Jun 21st 1:30pm at CVW2 | Phoenix FC (Mageau) | 1 - 2 | Beaumont Bullets |
| 101 | Group | Sat, Jun 21st 3:00pm at CVW2 | Battle River Leduc THUNDERBOLTS | 3 - 2 | Horizon (Dubuc) |
| 99 | Group | Sat, Jun 21st 7:30pm at ME1 | COCL All Stars | 4 - 0 | Horizon (Dubuc) |
| 97 | Group | Sun, Jun 22nd 9:00am at CVW2 | Horizon (Dubuc) | 2 - 1 | Phoenix FC (Mageau) |
| 98 | Group | Sun, Jun 22nd 9:00am at CVE1 | Beaumont Bullets | 0 - 5 | Battle River Leduc THUNDERBOLTS |
| 96 | Group | Sun, Jun 22nd 12:00pm at CVE1 | COCL All Stars | 2 - 2 | Battle River Leduc THUNDERBOLTS |
STANDINGS
| Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
|---|---|---|---|---|---|---|---|---|---|
| Battle River Leduc THUNDERBOLTS Gold | 4/4 | 3 | 1 | 0 | 15 | 4 | 11 | 10 | 2.50 |
| COCL All Stars Silver | 4/4 | 3 | 1 | 0 | 10 | 4 | 6 | 10 | 2.50 |
| Beaumont Bullets Bronze | 4/4 | 2 | 0 | 2 | 5 | 8 | -3 | 6 | 1.50 |
| Horizon (Dubuc) | 4/4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 | 0.75 |
| Phoenix FC (Mageau) | 4/4 | 0 | 0 | 4 | 3 | 11 | -8 | 0 | 0.00 |
TOP SCORERS
| Player Name | Team | Goals |
|---|---|---|
| Emma Benbow | Battle River Leduc THUNDERBOLTS | 5 |
| Lauren Drader | Battle River Leduc THUNDERBOLTS | 5 |
| Faith Parker | COCL All Stars | 3 |
| Lily Hofstra | Battle River Leduc THUNDERBOLTS | 3 |
| Maysaa El-Hajj | COCL All Stars | 3 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played