U13B - Pool 2 — Schedules
All Pools
U13B - Pool 2
MR: 5Tier 6/7
| Game | When / Where | Home | Score | Away |
|---|---|---|---|---|
| #1 Group Stage | Sat Jun 20, 12:00 PM | Beaumont (Schroeder) | vs | TRSA (Melsness) |
| #2 Group Stage | Sat Jun 20, 4:30 PM | Beaumont (Maynard) | vs | TRSA (Melsness) |
| #3 Group Stage | Sat Jun 20, 7:30 PM | Beaumont (Maynard) | vs | Beaumont (Schroeder) |
| #4 Bronze Medal Game | Sun Jun 21, 9:00 AM | vs | ||
| #5 Gold/Silver Medal | Sun Jun 21, 12:00 PM | vs |
Standings
| # | Team | MP | W | D | L | Pts | GD | GA | TB |
|---|---|---|---|---|---|---|---|---|---|
| T1 | Beaumont (Maynard) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T1 | Beaumont (Schroeder) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T1 | TRSA (Melsness) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistics Legend
- MP
- Matches Played
- W
- Wins
- D
- Draws
- L
- Losses
- Pts
- Points
- GD
- Goal Differential
- GA
- Goals Against
- H2H
- Head-to-Head
- PK
- PK/Shootout Wins
- vs
- Not started
- Game in progress
- Awaiting score entry
- -
- Score recorded
- MR: 5
- Mercy rule — max goal differential capped at 5
- T
- Teams tied for this position
Overview
Registration Opens
March 31, 2026 at 5:00am
Registration Deadline
June 5, 2026 at 11:00pm
Tournament Dates
June 19-21, 2026
Teams
46
Games
79
Fields
12